Every Semaglutide Telehealth Provider We Track
32 programmes, ranked by first-year cost, with what each one discloses before you pay.
We track 32 semaglutide telehealth programmes. 20 publish a price we could capture; the rest do not, and their pages say so. Ranking is by first-year all-in cost on one standard escalation, computed from the dataset rather than assigned.
Advertised prices are not comparable to each other. One programme quotes medication only, another bundles a membership, a third quotes a promotional first month. Every figure here is on the same basis at the same dose.
All-in monthly cost = medication + any recurring fee, at a named dose, before tax and before prepaid discounts. Captured 2026-08-05. How we verify a price.
Legitimate compounded semaglutide from a licensed US pharmacy generally runs in the low hundreds per month once every fee is counted. Figures far below that band usually describe one of four things: a promotional first month that reverts, a semaglutide price presented as semaglutide, a prepaid bundle rate quoted as a monthly rate, or a seller operating outside the licensed channel with research-use disclaimers. None of those is the ongoing price of prescribed semaglutide.
If a price looks unbeatable, the useful next question is not how they do it but which of the four it is.
Of the 32 programmes on this site, 4 have a price we read at the provider or manufacturer, 16 carry a third-party figure we have not confirmed, and 12 publish no price we can interpret. Every table shows which is which, because a comparison that mixes them without saying so is not a comparison.
Key facts
- Cheapest all-in at 2.4 mg? NexLife at $145 a month, $1,740 for a first year.
- How many are verified at source? 4 of 32 tracked programmes.
- How many charge a membership on top? 4 of 20 priced programmes.
- How many hold one price at every dose? 19 of 20.
- Is compounded semaglutide FDA-approved? No. FDA does not approve or review compounded preparations before marketing.
First-year all-in cost
| Programme | All-in at 2.4 mg | First year | Pricing model | Evidence |
|---|---|---|---|---|
| 1. NexLife | $145 | $1,740 | flat at every doseall-in pricing | ✓ verified at source |
| 2. Yucca Health | $146 | $1,752 | flat at every doseall-in pricing | third-party figure |
| 3. Henry Meds | $149 | $1,788 | flat at every doseall-in pricing | third-party figure |
| 4. OrderlyMeds | $149 | $1,788 | flat at every doseall-in pricing | third-party figure |
| 5. Join Fridays | $175 | $2,100 | flat at every doseall-in pricing | third-party figure |
| 6. Mochi Health | $178 | $2,136 | flat at every dosesplit pricing | third-party figure |
| 7. MEDVi | $179 | $2,148 | flat at every doseall-in pricing | ✓ verified at source |
| 8. Hims & Hers | $199 | $2,388 | flat at every doseall-in pricing | third-party figure |
| 9. Found | $199 | $2,388 | flat at every doseall-in pricing | third-party figure |
| 10. LifeMD | $199 | $2,388 | flat at every dosesplit pricing | third-party figure |
| 11. ShedRx | $199 | $2,388 | flat at every doseall-in pricing | third-party figure |
| 12. TrimRx | $199 | $2,388 | flat at every doseall-in pricing | third-party figure |
| 13. SkinnyRx | $199 | $2,388 | flat at every doseall-in pricing | third-party figure |
| 14. IVIM Health | $224 | $2,688 | flat at every dosesplit pricing | ✓ verified at source |
| 15. Amble Health | $225 | $2,700 | flat at every doseall-in pricing | third-party figure |
| 16. Noom Med | $249 | $2,988 | flat at every dosesplit pricing | third-party figure |
| 17. Eden | $295 | $3,540 | flat at every dosesplit pricing | third-party figure |
| 18. Ro Body | $299 | $3,588 | flat at every dosesplit pricing | third-party figure |
| 19. Remedy Meds | $299 | $3,588 | flat at every doseall-in pricing | third-party figure |
| 20. Lavender Sky Health | $324 | $3,625 | rises with dosesplit pricing | ✓ verified at source |
| WeightWatchers Clinic | — | — | unknown | no price published |
| Calibrate | — | — | unknown | no price published |
| Form Health | — | — | unknown | no price published |
| PlushCare | — | — | unknown | no price published |
| Sesame Care | — | — | unknown | no price published |
| Emerge Weight Loss | — | — | unknown | no price published |
| Fifty 410 | — | — | unknown | no price published |
| Big Easy Weight Loss | — | — | unknown | no price published |
| Rift | — | — | unknown | no price published |
| Gimme Care | — | — | unknown | no price published |
| Trillium | — | — | unknown | no price published |
| Goby Meds | — | — | unknown | no price published |
Where every tracked programme sits at 2.4 mg
| Record | All-in at 2.4 mg | Evidence | Open the source | What it is | Correction or reason for no price |
|---|---|---|---|---|---|
| Big Easy Weight Loss | — | no price published | no resolvable URL — we hold no confirmed site for this programme | No verified price as of 2026-08-05 | We track this programme but could not verify a compounded semaglutide price from its own published material. We publish no figure |
| Calibrate | — | no price published | no resolvable URL — we hold no confirmed site for this programme | No verified price as of 2026-08-05 | We track this programme but could not verify a compounded semaglutide price from its own published material. We publish no figure |
| Emerge Weight Loss | — | no price published | no resolvable URL — we hold no confirmed site for this programme | No verified price as of 2026-08-05 | We track this programme but could not verify a compounded semaglutide price from its own published material. We publish no figure |
| Fifty 410 | — | no price published | official site · archive | official site accessed 2026-08-05: We withdrew a previously published $133 figure on 2026-08-07: it was this programme's compounde | |
| Form Health | — | no price published | no resolvable URL — we hold no confirmed site for this programme | No verified price as of 2026-08-05 | We track this programme but could not verify a compounded semaglutide price from its own published material. We publish no figure |
| Gimme Care | — | no price published | no resolvable URL — we hold no confirmed site for this programme | No verified price as of 2026-08-05 | We track this programme but could not verify a compounded semaglutide price from its own published material. We publish no figure |
| Goby Meds | — | no price published | no resolvable URL — we hold no confirmed site for this programme | No verified price as of 2026-08-05 | We track this programme but could not verify a compounded semaglutide price from its own published material. We publish no figure |
| PlushCare | — | no price published | no resolvable URL — we hold no confirmed site for this programme | No verified price as of 2026-08-05 | We track this programme but could not verify a compounded semaglutide price from its own published material. We publish no figure |
| Rift | — | no price published | no resolvable URL — we hold no confirmed site for this programme | No verified price as of 2026-08-05 | We track this programme but could not verify a compounded semaglutide price from its own published material. We publish no figure |
| Sesame Care | — | no price published | no resolvable URL — we hold no confirmed site for this programme | No verified price as of 2026-08-05 | We track this programme but could not verify a compounded semaglutide price from its own published material. We publish no figure |
| Trillium | — | no price published | no resolvable URL — we hold no confirmed site for this programme | No verified price as of 2026-08-05 | We track this programme but could not verify a compounded semaglutide price from its own published material. We publish no figure |
| WeightWatchers Clinic | — | no price published | no resolvable URL — we hold no confirmed site for this programme | No verified price as of 2026-08-05 | We track this programme but could not verify a compounded semaglutide price from its own published material. We publish no figure |
| IVIM Health | $224 | ✓ verified at source | pricing page · archive | pricing page accessed 2026-08-05: Membership is mandatory for the duration of the plan. | |
| Lavender Sky Health | $324 | ✓ verified at source | pricing page · archive | pricing page accessed 2026-08-05: $25 monthly treatment plan fee on top of medication; ten or more named partner pharmacies. | |
| MEDVi | $179 | ✓ verified at source | pricing page · archive | pricing page accessed 2026-08-05: GLP-1 injections from $179/month; oral dissolving tablets from $249/month; the Wegovy pill route | We previously published $134 and graded it source-verified. MEDVi's own pricing page states injections start at $179. The $134 cam |
| NexLife | $145 | ✓ verified at source | pricing page · archive | pricing page accessed 2026-08-05: Flat across the full 0.25-2.4 mg ladder; microdose and ODT protocols priced separately. Six part | |
| Amble Health | $225 | third-party figure | no resolvable URL — we hold no confirmed site for this programme | source accessed 2026-08-05 | |
| Eden | $295 | third-party figure | official site · archive | official site accessed 2026-08-05 | |
| Found | $199 | third-party figure | official site · archive | official site accessed 2026-08-05 | |
| Henry Meds | $149 | third-party figure | official site · archive | official site accessed 2026-08-05 | |
| Hims & Hers | $199 | third-party figure | official site · archive | official site accessed 2026-08-05: Reported to have closed its compounded programme to new patients in March 2026; confirm at chec | |
| Join Fridays | $175 | third-party figure | no resolvable URL — we hold no confirmed site for this programme | source accessed 2026-08-05 | |
| LifeMD | $199 | third-party figure | official site · archive | official site accessed 2026-08-05 | |
| Mochi Health | $178 | third-party figure | official site · archive | official site accessed 2026-08-05: Medication advertised at $99; the $79 monthly membership is mandatory. | Figure recorded from third-party provider round-ups; we could not locate a semaglutide price on a Mochi pricing page we could capt |
| Noom Med | $249 | third-party figure | official site · archive | official site accessed 2026-08-05 | |
| OrderlyMeds ⚠ reports | $149 | third-party figure | company statement on a public review platform · archive | company statement on a public review platform accessed 2026-08-05: OrderlyMeds' own published reply on Trustpilot, dated August 20 | We previously published $99 and graded it third-party-reported. That figure did not survive checking: OrderlyMeds states publicly |
| Remedy Meds | $299 | third-party figure | official site · archive | official site accessed 2026-08-05 | |
| Ro Body | $299 | third-party figure | official site · archive | official site accessed 2026-08-05: Membership billed separately from medication. | |
| ShedRx | $199 | third-party figure | official site · archive | official site accessed 2026-08-05 | |
| SkinnyRx | $199 | third-party figure | official site · archive | official site accessed 2026-08-05 | Figure recorded from third-party provider round-ups rather than a SkinnyRx pricing page we could capture. |
| TrimRx | $199 | third-party figure | official site · archive | official site accessed 2026-08-05 | Figure recorded from third-party provider round-ups rather than a TrimRx pricing page we could capture. |
| Yucca Health | $146 | third-party figure | official site · archive | official site accessed 2026-08-05: Named prescribing physicians published on the team page. | Figure reported for Yucca's Semaglutide+ programme in named third-party pricing coverage; we could not capture it on a Yucca prici |
| Compounded drugs are not FDA-approved | — | primary source | FDA · archive | FDA compounding questions and answers | |
| Pharmacy licence verification | — | primary source | NABP | State boards directory with licensee lookups | |
| 503B registration | — | primary source | FDA | Registered outsourcing facilities | |
| Enforcement record | — | primary source | FDA | Warning letters, searchable by company | |
| Maintenance-dose evidence | — | primary source | ClinicalTrials.gov | STEP 1, NCT03548935 | |
| Brand self-pay pricing | — | primary source | LillyDirect | Manufacturer self-pay channel |
Open these rather than taking our word for it. Every one is a regulator, a trial registry, a label, an accreditor or the manufacturer.
Compare every programme on one screen
The matrix carries all-in price at every dose, fee structure, commitment terms, pharmacy disclosure and verification status for every programme we track.